Decent
Project: 2-95 A/P
Carring capacity: 3000 mts
Flag: Kingdom of Cambodia
IMO No: 8230326
Class by Russian Maritime Register of Shipping: КМ
Л4 II R3-RSN
Type: General cargo
Description: Vessel Double-Skinned, Single deck, Gearless, Boxed
GMDSS area: A1, A2
| GRT | 2457 |
| NRT | 1010 |
| DWT | 3191 |
| Draught | 3,64 m |
| Length | 107,43 m |
| Breadth | 13,0 m |
| Grain (Bale) CBM/CBF | 4724/166 993.4 |
Holds/hatches sizes (m) L x W x H
| hold/hatch No.1 | 19,3 x 11,24 х 5,8 / 18,8 x 9,52 |
| hold/hatch No.2 | 19,8 x 11,24 х 5,8/ 19,7 x 9,52 |
| hold/hatch No.3 | 19,8 x 11,24 х 5,8/ 19,7 x 9,52 |
| hold/hatch No.4 | 19,5 x 11,24 х 5,8/ 19,5 x 9,52 |
Holds volume, CBM/CBF
| hold No.1 | 1102/38955.7 |
| hold No.2 | 1211/42808.85 |
| hold No.3 | 1211/42808.85 |
| hold No.4 | 1200/42420 |
