Kalitva
Project: 1743
Carring capacity: 3000 mts
Flag: Russia 
IMO No: 8899067
Class by Russian Maritime Register of Shipping: КМ
L4 R2-RSN
Type: General cargo
Description: Vessel Double-Skinned, Single deck, Gearless, Boxed
GMDSS area: А1, А2
| GRT | 2463 |
| NRT | 979 |
| DWT | 3174 |
| Draught | 3,26 m |
| Length | 108,00 m |
| Breadth | 14,80 m |
| Grain (Bale) CBM/CBF | 4383.6/154 960.2 |
Holds/hatches sizes (m) L x W x H
| hold/hatch No.1 | 18,0 x 12,84 x 5,2 / 15,5 х 10,9 |
| hold/hatch No.2 | 18,0 x 12,84 x 5,2 / 15,5 х 10,9 |
| hold/hatch No.3 | 18,0 x 12,84 x 5,2 / 15,5 х 10,9 |
| hold/hatch No.4 | 18,0 x 12,84 x 5,2 / 15,5 х 10,9 |
Holds volume, CBM/CBF
| hold No.1 | 1062.7/37566.4 |
| hold No.2 | 1117.7/39510.7 |
| hold No.3 | 1117.7/39510.7 |
| hold No.4 | 1085.5/38372.4 |
