Naruksovo
Carring capacity: 3150 mts
Flag: Russia 
IMO No: 6920082
Class by Russian Maritime Register of Shipping: КМ
L4 1 R2-RSN
Type: General cargo
Description: Vessel Double-Skinned, Single deck, Gearless, Boxed
GMDSS area: А1, А2, A3
| GRT | 2466 |
| NRT | 994 |
| DWT | 3353 |
| Draught | 3,81 m |
| Length | 108,50 m |
| Breadth | 13,00 m |
| Grain (Bale) CBM/CBF | 4297/151684,1 |
Holds/hatches sizes (m) L x W x H
| hold/hatch No.1 | 17,6 x 11,20 x 5,47 / 17,8 х 10,0 |
| hold/hatch No.2 | 19,8 x 11,20 x 5,47 / 18,27 х 10,0 |
| hold/hatch No.3 | 19,8 x 11,20 x 5,47 / 18,27 х 10,0 |
| hold/hatch No.4 | 18,15 x 11,20 x 5,47 / 18,27 х 10,0 |
Holds volume, CBM/CBF
| hold No.1 | 951/33570,3 |
| hold No.2 | 1136/40100,8 |
| hold No.3 | 1146/40453,8 |
| hold No.4 | 1064/37559,2 |
