Omskiy 205
Project: 1743.7
Carring capacity: 3300 mts
Flag: Russia 
IMO No: 8881814
Class by Russian Maritime Register of Shipping: КМ
Л4 II СП
Type: General cargo
Description: Vessel Double-Skinned, Single deck, Gearless, Boxed
GMDSS area: А1, А2, А3
| GRT | 2958 |
| NRT | 1329 |
| DWT | 3476 |
| Draught | 3,61 m |
| Length | 110,65 m |
| Breadth | 14,80 m |
| Grain (Bale) CBM/CBF | 4921/174 000 |
Holds/hatches sizes (m) L x W x H
| hold/hatch No.1 | 17,8 x 12,8 x 6,2 / 15,8 х 10,9 |
| hold/hatch No.2 | 17,8 x 12,8 x 6,2 / 15,8 х 10,9 |
| hold/hatch No.3 | 17,8 x 12,8 x 6,2 / 15,8 х 10,9 |
| hold/hatch No.4 | 16,0 x 12,8 x 6,2 / 15,8 х 10,9 |
Holds volume, CBM/CBF
| hold No.1 | 1202/42487 |
| hold No.2 | 1264/44696 |
| hold No.3 | 1264/44696 |
| hold No.4 | 1191/42121 |
